<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 33: 106 Miles, 99 Degrees, 98% Humidity, 1 Siesta</title>
	<atom:link href="http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/</link>
	<description>2 Geeks biking across the USA to make a point</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kris R</title>
		<link>http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/comment-page-1/#comment-278</link>
		<dc:creator>Kris R</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realgeeksride.com/?p=662#comment-278</guid>
		<description>Yeah, I&#039;m pretty sure i&#039;d be doing most of my cycling early morning and towards nightfall if I saw predictions like that!  At least in my hometown (Perth, West Australia) it was 100+ and 0% humidity...</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m pretty sure i&#8217;d be doing most of my cycling early morning and towards nightfall if I saw predictions like that!  At least in my hometown (Perth, West Australia) it was 100+ and 0% humidity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassi Yost</title>
		<link>http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/comment-page-1/#comment-277</link>
		<dc:creator>Cassi Yost</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realgeeksride.com/?p=662#comment-277</guid>
		<description>Great pic!  Be careful in the heat - it can sneak up on you.  Sounds like you&#039;re doing everything right.  Enjoying the journey (from my seat) :-)</description>
		<content:encoded><![CDATA[<p>Great pic!  Be careful in the heat &#8211; it can sneak up on you.  Sounds like you&#8217;re doing everything right.  Enjoying the journey (from my seat) <img src='http://www.realgeeksride.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Philipson</title>
		<link>http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/comment-page-1/#comment-276</link>
		<dc:creator>Daniel Philipson</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realgeeksride.com/?p=662#comment-276</guid>
		<description>you guys are rad...dont get discouraged, keep it up...and yeah...lots of water...you guys are turning into biking machines, and that means that joe will probably be able to kick my arse when he gets back...i better get to the Gym!</description>
		<content:encoded><![CDATA[<p>you guys are rad&#8230;dont get discouraged, keep it up&#8230;and yeah&#8230;lots of water&#8230;you guys are turning into biking machines, and that means that joe will probably be able to kick my arse when he gets back&#8230;i better get to the Gym!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Cicotello</title>
		<link>http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/comment-page-1/#comment-274</link>
		<dc:creator>Laurie Cicotello</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.realgeeksride.com/?p=662#comment-274</guid>
		<description>&quot;You&#039;ve got a Friend in Nebraska at mile marker 369!!&quot; (Fave speech travel saying.

This picture is awesome!! It took me a second to find the &quot;real&quot; Joe and Carlos!!! So cute with your doppelgangers!!! 

Glad you made it to Hastings safely. Hopefully the showers worked very well &amp; you got a great night of sleep!! Thank you for putting up the Qik videos!!! I LOVED seeing my Dainna!!! 

If you need help through western Nebraska, let me know. I know a ton of people out that way from Grand Island to North Platte (especially Lexington, where I was editor for two years.) Stay safe &amp; stay hydrated!! Aloooooha!!!</description>
		<content:encoded><![CDATA[<p>&#8220;You&#8217;ve got a Friend in Nebraska at mile marker 369!!&#8221; (Fave speech travel saying.</p>
<p>This picture is awesome!! It took me a second to find the &#8220;real&#8221; Joe and Carlos!!! So cute with your doppelgangers!!! </p>
<p>Glad you made it to Hastings safely. Hopefully the showers worked very well &amp; you got a great night of sleep!! Thank you for putting up the Qik videos!!! I LOVED seeing my Dainna!!! </p>
<p>If you need help through western Nebraska, let me know. I know a ton of people out that way from Grand Island to North Platte (especially Lexington, where I was editor for two years.) Stay safe &amp; stay hydrated!! Aloooooha!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.realgeeksride.com/2009/06/23/day-33-106-miles-99-degrees-98-humidity-1-siesta/comment-page-1/#comment-273</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realgeeksride.com/?p=662#comment-273</guid>
		<description>Hi Trev &amp; Eric!  great photo.  reminds me of the Strater.
Is this in Hastings?  

Love, Mom</description>
		<content:encoded><![CDATA[<p>Hi Trev &amp; Eric!  great photo.  reminds me of the Strater.<br />
Is this in Hastings?  </p>
<p>Love, Mom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->